Product advantages
various laser energy
to meet various client applications
Product advantages
various laser energy
to meet various client applications
Product advantages
comprehensively reduce equipment ownership and operating costs
Product advantages
efficient and high-energy optical design
Maximum Mesh Size | 1300mm×1200mm |
Maximum Imaging Size | 1200mm×1100mm |
Exposure mesh frame thickness | 20mm-40mm |
Exposed mesh frame unevenness | ±0.5 mm |
Graphic generator | 0.95" DMD(1920*1080 pixels@10.8μm) |
Spot size | 30*30µm |
Process analysis | 40µm/40µm (may behave differently due to different photosensitive materials) |
Process mass production | 60µm/60µm (may behave differently due to different photosensitive materials) |
Data resolution | 6350dpi |
Optical depth of field | ±300µm |
Focus mode | dynamic real-time focus |
Repeat accuracy | ±5µm |
Capacity (excluding upper and lower substrate time) | 75~100s/side @ 900mm×900mm & 30mj/cm² (may perform differently due to different processes) |
Exposure sensitive adhesive thickness | 2~130 µm (including screen thickness) |
Inhomogeneity of exposure photosensitive tape | ±5% |
Light source output wavelength | 405nm UV Laser |
Laser energy | 16W |
Application | line application |
Input file format | Gerber274X |
Rated voltage | Single Phase 220V±10%-50HZ(L+N+PE)-4KW |
Deionized water | 15L |
Mainframe weight | 3500kg |
Host size (length*width*height) | |
Rated compressed air pressure | 0.4 Mpa - 0.8 Mpa |
Ambient temperature/ambient humidity | 22℃±2℃/30%-70% (no condensation) |
Application/input file format/performance | network application/1-Bit-Tiff/133lpi 6%-94% network reproduction |
Optional laser energy | 20W/24W |
Optional data resolution | 12700dpi / 25400dpii (higher resolution imaging speed will be reduced) |